Just two days to go now.
The internet weather forecasts have started to reveal the conditions for the first three days of the walk. Yipee, there are no blue tear-drops appearing for Boston and Spalding for Saturday and Sunday. A lone droplet scars next Monday, but other than that it is clear. Can I hope for a few days of blue skies or is it the lull before the storm?
Macmillan have sent me a T-shirt and sweat top to wear. It was a bit like being Reggie Perrin. "What size and colour" asked the nice lady on the phone. "White or natural, large please" I replied. Yesterday they duly arrived. One T shirt and one sweat top. Extra large. Brilliant green. At least you will not miss me if you pass by. As for the size I am looking on the bright side. At least I will be able to wear an extra pullover underneath to keep off the icy north-east wind that the weather forecast has added as a dispiriting footnote.
Some people have asked me for a route plan so here it is. Please look at it and say out loud "If only you were doing that section on another day I would have loved to have walked with you". Everyone else does.
Starting time will be between 9.00 and 9.30 depending on how big the breakfast is at the B&B. My anticipated walking speed is 3 mph and there is every chance that I will find a suitable pub on most days for a lunch-time pint.
If you see me walking along stop me and put some money in the pot. Or buy me a pint. Better still, both!
Macmillan Way | ||||||
May | Start | Finish | Distance | Total | ||
Sat 5 | Boston | Sea Bank | 14 | |||
Sun 6 | Sea Bank | Kates Bridge | 16 | 30 | ||
Mon 7 | Kates Bridge | Stamford | 10 | 40 | ||
Tue 8 | Stamford | Oakham | 15 | 55 | ||
Wed 9 | Oakham | Brampton Ash | 17 | 72 | ||
Thu 10 | Brampton Ash | Maidwell | 12 | 84 | ||
Fri 11 | Maidwell | Flore | 16 | 100 | ||
Sat 12 | Flore | Chipping Warden | 15 | 115 | ||
Sun 13 | Chipping Warden | Epwell | 14 | 129 | ||
Mon 14 | Epwell | Stow on the Wold | 15 | 144 | ||
Tues 15 | Stow on the Wold | Rendcomb | 16 | 160 | ||
Wed 16 | Rendcomb | Avening | 16 | 176 | ||
Fri 18 | Avening | Sherston | 10 | 186 | ||
Sat 19 | Sherston | Box | 15 | 201 | ||
Sun 20 | Box | Beckington | 14 | 215 | ||
Wed 23 | Beckington | Witham Park | 15 | 230 | ||
Thu 24 | Witham Park | Castle Cary | 14 | 244 | ||
Fri 25 | Castle Cary | Sherborne | 15 | 259 | ||
Sat 26 | Sherborne | Evershot | 13 | 272 | ||
Sun 27 | Evershot | Chesil Beach | 18 | 290 | ||
290 | ||||||
No comments:
Post a Comment